| WMMA Member | Booth # |
| A & H Industries Inc. | 6400 |
| Accurate Technology | 5875 |
| Accu-Systems, Inc. | 5362 |
| AceCo Precision Manufacturing | 5439 |
| Air Handling Systems | 5700 |
| Allen Field Co, Inc. / P.X. Industries | 2416 |
| American Adhesive Coatings Co. | 2321 |
| American Fabric Filter Co. | 1873 |
| American RENOLIT Corporation | 1827 |
| ARMINIUS Tooling, Inc. | 6700 |
| ArtCAM developed by Delcam | 4756 |
| AWMV / Wood-Mizer Products, Inc. | 5952 |
| Axiom Industries, Inc. | 5273 |
| Baker Products | 6329 |
| Becker Acroma, Inc. | 2445 |
| Becker Pumps Corp. | 5341 |
| Berenson Corp. | 2855 |
| Binks, DeVilbiss | 2531 |
| Black Bros. Co. | 5635 |
| Cabinetmaker & FDM / CabinetMakerFDM.com | 4465 |
| Camaster CNC | 5968 |
| Cameron Automation | 6260 |
| Carolina Specialty Tools, Inc. | 4249 |
| Carter Products Company, Inc. | 5501 |
| CERATIZIT | 5613 |
| CompX International Inc. | 1931 |
| Cresswood Shredding Machinery | 5464 |
| CRP Industries Inc. / Perske | 6413 |
| CSE Automation, LLC | 5962 |
| Dakota Automation | 6153 |
| Dantherm Filtration, Inc. | 6320 |
| Daubert Chemical Company, Inc. | 2607 |
| Decore-ative Specialties | 2737 |
| Deimco Finishing Equipment | 5969 |
| DELTA | PORTER-CABLE / DEWALT | 5513 |
| Denray Machine, Inc. | 4300 |
| Dodds Company, Alexander | 5929 |
| Drawer Box Specialties | 2059 |
| Dubois Equipment Company, Inc. | 6573 |
| FELDER USA | 6653 |
| Felins USA, Inc. | 1969 |
| Flamex, Inc. | 4814 |
| Fletcher Machine | 6769 |
| Flexible Materials, Inc. | 1431 |
| Forbo Adhesives, LLC | 2329 |
| Franklin International | 2016, 2022 |
| Freeborn Tool Company | 6261 |
| FS Tool Corporation / FS Cruing | 6613 |
| Gemini Coatings, Inc. | 4547 |
| General Finishes | 2823 |
| Goodspeed - Intorex s/a. | 6473 |
| GRACO, Inc. | 2455 |
| Grass America Inc. | 2137 |
| Great Lakes Custom Tool Mfg., Inc. | 6969 |
| H3D Tool Corp. | 5526 |
| Hardwoods Specialty Products | 2955 |
| Hendrick | 5752 |
| Imperial Systems, Inc. | 6257 |
| JDS Company | 5769 |
| KCD Software | 1755 |
| KEITH Mfg. Co. | 5813 |
| Kerfkore Company | 2763 |
| Kern Electronics & Lasers, Inc. | 5629 |
| Klingspor Abrasives, Inc. | 2836 |
| Kreg Tool Company | 6434 |
| Kremlin by EXEL North America | 1629 |
| KVAL, Inc. | 5947 |
| Lacey-Harmer Company | 6862 |
| Larick Machinery Inc. | 5534 |
| Lauderdale-Hamilton, Inc. | 6590 |
| Leitz Tooling Systems, Inc. | 5053 |
| Lenox®/American Saw & Mgs. Co. | 5600 |
| M.L. Campbell | 3007 |
| Mastercam / CNC Software, Inc. | 5135 |
| Mereen-Johnson Machine Company | 6521 |
| Merritt Machinery, LLC | 6053 |
| Microvellum, Inc. | 4563 |
| Mid South Adhesives, Inc. | 5044 |
| Midwest Group One | 5144 |
| Miltec UV | 6334 |
| Misenheimer, Inc. | 6748 |
| Mohawk Finishing Products | 2563 |
| Montgomery Industries International, Inc. | 6164 |
| Moon's Saw & Tool, Inc. | 6785 |
| MultiCam, Inc. | 5412 |
| NAP GLADU | 5344 |
| Newman Machine Company, Inc. | 5653 |
| Newport Specialty Machinery | 6649 |
| Nordfab Ducting | 6253 |
| Nordson Corporation | 6020 |
| Northland Corporation | 1949 |
| Northwood Machine Manufacturing Company | 5041 |
| Onsrud Cutter, L.P. | 5658 |
| Onsrud, C.R., Inc. | 5013 |
| Opti-Sand Incorporated | 6035 |
| Original Saw Company, The | 6578 |
| OSAI-USA, CNC & Automation Controls | 5160 |
| Osborne Wood Products, Inc. | 2019 |
| OTB Machinery, Inc. | 6577 |
| Outwater Plastics Industries, Inc. | 4735 |
| Peerless Saw Company | 6316 |
| Planit Solutions, Inc. | 4613 |
| Plum Creek Mfg. Co., Inc. | 3027 |
| Plymouth Packaging / Panotec | 5434 |
| Precision Drive Systems | 4513, 6138 |
| Presto Lifts Inc. | 4517 |
| PS Wood Machines | 5546 |
| Quality VAKuum Products, Inc. | 4365 |
| RazorGage, Technical Services, Inc. | 6485 |
| Rees-Memphis, Inc. | 7035 |
| REHAU Incorporated | 2047 |
| Royce//Ayr Cutting Tools, Inc. | 5912 |
| SA International - EnRoute Software | 4413 |
| Safety Speed Cut Mfg. Co., Inc. | 5935 |
| Saw Trax Manufacturing Co., Inc. | 6923 |
| SawStop | 5352 |
| Schmidt Co., Inc., Charles G.G. | 5514 |
| Schneeberger Corp., J. | 5913 |
| Shaw-Almex U.S.A. Inc. | 6928 |
| Shopbot Tools, Inc. | 5452 |
| SHOPCARTS/adapa, Inc. | 6890 |
| Silver Machine, Inc. | 6853 |
| Sioux Tools, Inc. | 6235 |
| Southeast Tool, Inc. | 4753 |
| Southworth Products Corp. | 6535 |
| Stafast Products, Inc. | 1937 |
| Super Thin Saws Inc. | 6734 |
| SuperMax Tools | 6500 |
| Taylor Mfg. & JLT Clamps | 6268 |
| Techno, Inc. | 5720 |
| Tenn-Tex Plastics, Inc. | 2155 |
| Terminus Technologies, Inc. | 5841 |
| Thermwood Corporation | 5153 |
| TigerStop LLC | 5852, 5853 |
| TIGRA USA Inc. | 5334 |
| Timesavers, Inc. | 6226 |
| Titusplus | 1607 |
| TradeSoft, Inc. | 4412 |
| Travaini Pumps USA, Inc. | 5262 |
| Triple Crown Products, Inc. | 1845 |
| T-Tool USA LLC | 5156 |
| Turbosand Sales Company | 5669 |
| U*C Coatings Corporation | 2162 |
| Ultimizers, Inc. | 6435 |
| Uneeda Enterprizes, Inc. | 1648 |
| Unique Machine & Tool Co. | 5647 |
| US Concepts, Inc. | 6062 |
| USNR | 4427 |
| Valendrawers, Inc. | 2854 |
| Vecoplan, LLC | 5956, 7140 |
| Vega Enterprises Inc. | 5423 |
| Veneer Technologies, Inc. | 2067 |
| Voorwood Company | 5663 |
| Vortex Tool Co., Inc. | 7022 |
| WalzCraft Industries | 1863 |
| Warsaw Machinery, Inc. | 5147 |
| Western Pneumatics, Inc. | 5428 |
| Williams & Hussey Machine Co., Inc. | 6352 |
| Woodline USA | 4865 |
(List as of June 23, 2010)





